FINAL POST ON QUADCORE PROBLEM

Darren Powell wrote on 1/14/2008, 3:21 AM
Hi all,

Well after weeks of frustration here is the final report on my Quadcore problem and Vegas Pro 8a.

After transferring my entire feature film project (made up of m2t's, Cineforms, a few movs and other bits and pieces) onto a 2TB external drive, the project is now rendering out on my Dual Xeon machine from a few years ago.

The renders are relatively slow compared to the little bits I was getting out of the Quad (before the inevitable crashes and error messages ranging from 'exceptions' to 'generated a problem and don't know why' to 'your system is low on memory' etc etc etc.) but at least the renders are long and perfect!

I'm rendering as both Mainconcept m2t's in 720p and 1080i and it's very stable ... ( a couple of clips downloaded off the internet from stock footage houses have caused the renders to stop ... they were a couple of movs uncompressed) but apart from that everything is fine.

The only other problem on the Dual Xeon was arriving at a stable CFHD.dll setup (ie: the Cineform codec). I've always had problems with capturing with Cineform's NEO HDV ... (Connect HD was fine ... NEO has been a total pain) ... I found that if the very latest version of NEO HDV (and it's subsequent CFHD.dll component dated 8th January 2008) was installed on the Dual Xeon machine - the Cineform files on the timeline would report themselves as being Version 3.5.5 ... AND THE PROJECT HAD THE SAME 'LOW MEMORY' ERROR AS THE QUADCORE.

When NEO HDV was uninstalled and then an earlier version of NEO PLAYER (forget all the capture stuff and just grab the codec - CFHD.dll is now dated 8th September 2007) was installed on the Dual Xeon machine - the Cineform clips then reported themselves as being V3.3.0 ... and guess what ... the renders are rock SOLID!!

I've tried the working version of CFHD.dll on my QUADCORE ... just to check to see if that would help with stability while rendering... but the same pattern is still there ... exception errors ... low memory errors ... crashes and disappears off the screen etc etc etc on exactly the same project.

SO! That's now about 6 weeks wasted proving that MY Quad at least DOES NOT support Vegas Pro 8a.

For interest sake here are the details of my QUADCORE etc from Everest in case it helps Sony fix this a little quicker. (Also, just in case you haven't read my previous posts ... my supplier sent a more recent QUAD out to me for testing and I had exactly the same errors on that machine ... don't know what it was but it was a Quad running Vegas Pro 8a.)

Cheers and thanks again to everyone's helpful suggestions along the way.

Darren Powell
Sydney Australia

--------[ EVEREST Ultimate Edition ]------------------------------------------------------------------------------------

Version EVEREST v4.00.976
Benchmark Module 2.1.184.0
Homepage http://www.lavalys.com/
Report Type Report Wizard
Computer QUADCORE (Darren's Main Computer)
Generator User
Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Date 2008-01-14
Time 22:12


--------[ Summary ]-----------------------------------------------------------------------------------------------------

Computer:
Computer Type ACPI Multiprocessor PC
Operating System Microsoft Windows XP Professional
OS Service Pack Service Pack 2
Internet Explorer 7.0.5730.11 (IE 7.0)
DirectX 4.09.00.0904 (DirectX 9.0c)
Computer Name QUADCORE (Darren's Main Computer)
User Name User
Logon Domain QUADCORE
Date / Time 2008-01-14 / 22:12

Motherboard:
CPU Type QuadCore Intel Core 2 Extreme QX6700, 2666 MHz (10 x 267)
Motherboard Name Intel Bad Axe 2 D975XBX2 (2 PCI, 3 PCI-E x16, 4 DDR2 DIMM, Audio, Gigabit LAN)
Motherboard Chipset Intel Glenwood-DG i975X
System Memory 3328 MB (DDR2-667 DDR2 SDRAM)
BIOS Type Intel (12/13/07)
Communication Port Communications Port (COM1)
Communication Port ECP Printer Port (LPT1)

Display:
Video Adapter NVIDIA GeForce 7900 GS (256 MB)
3D Accelerator nVIDIA GeForce 7900 GS
Monitor Plug and Play Monitor [NoDB] (17371363695347)

Multimedia:
Audio Adapter SigmaTel STAC9750/51 @ Creative Audigy 2 ZS (SB0350) Platinum Sound Card

Storage:
IDE Controller Intel(R) 82801G (ICH7 Family) Ultra ATA Storage Controllers - 27DF
Storage Controller Intel(R) 82801GR/GH SATA RAID Controller
Storage Controller Marvell 61xx Marvell RAID Controller
Storage Controller Marvell RAID Console
Floppy Drive Floppy disk drive
Disk Drive SAMSUNG HM160JC USB Device (160 GB, 5400 RPM, Ultra-ATA/100)
Disk Drive Seagate FreeAgent Pro USB Device (465 GB, USB)
Disk Drive ST3250620NS (250 GB, 7200 RPM, SATA-II)
Disk Drive Volume0 (1397 GB, IDE)
Disk Drive WD 5000KS External USB Device (465 GB, USB)
Disk Drive Disk drive
Disk Drive Generic STORAGE DEVICE USB Device
Disk Drive Generic STORAGE DEVICE USB Device
Disk Drive Generic STORAGE DEVICE USB Device
Disk Drive Maxtor OneTouch III USB Device (465 GB, USB)
Optical Drive PIONEER DVD-RW DVR-112D (DVD+R9:10x, DVD-R9:10x, DVD+RW:18x/8x, DVD-RW:16x/6x, DVD-ROM:16x, CD:40x/32x/40x DVD+RW/DVD-RW)
SMART Hard Disks Status OK

Partitions:
C: (NTFS) 238464 MB (204827 MB free)
D: (NTFS) 1430796 MB (384823 MB free)
F: (NTFS) 476937 MB (122921 MB free)
K: (NTFS) 476937 MB (8484 MB free)
L: (NTFS) 476937 MB (783 MB free)
N: (NTFS) 152625 MB (77239 MB free)
Total Size 3176.5 GB (780.3 GB free)

Input:
Keyboard HID Keyboard Device
Mouse Microsoft USB Basic Optical Mouse (IntelliPoint)

Network:
Primary IP Address 0.2.0.5
Primary MAC Address 00-19-D1-91-8C-56
Network Adapter Bluetooth Device (Personal Area Network) #5
Network Adapter Intel(R) PRO/1000 PL Network Connection (192.168.0.154)
Network Adapter Microsoft TV/Video Connection (0.2.0.5)

Peripherals:
Printer Adobe PDF
Printer Canon PIXMA iP3000
Printer Final Draft PDF Converter 2
Printer Microsoft XPS Document Writer
FireWire Controller Creative Audigy IEEE1394 Firewire Controller (PHY: TI TSB41AB1/2)
FireWire Controller Texas Instruments TSB43AB23 1394A-2000 OHCI PHY/Link-Layer Controller (PHY: TI TSB43AB23)
Infrared Controller Infrared Port
USB1 Controller Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
USB1 Controller Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
USB1 Controller Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
USB1 Controller Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
USB2 Controller Intel 82801GB ICH7 - Enhanced USB2 Controller [A-1]
USB Device CanoScan LiDE 25 #2
USB Device Generic Bluetooth Radio
USB Device Generic USB Hub
USB Device Generic USB Hub
USB Device Generic USB Hub
USB Device Generic USB Hub
USB Device Generic USB Hub
USB Device Generic USB Hub
USB Device Generic USB Hub
USB Device Microsoft LifeCam VX-1000 #4
USB Device Microsoft LifeCam VX-1000.
USB Device Microsoft LifeCam VX-3000
USB Device Microsoft LifeCam VX-3000.
USB Device Unknown Device
USB Device USB Audio Device
USB Device USB Composite Device
USB Device USB Composite Device
USB Device USB Composite Device
USB Device USB Human Interface Device
USB Device USB Human Interface Device
USB Device USB Human Interface Device
USB Device USB Human Interface Device
USB Device USB Mass Storage Device
USB Device USB Mass Storage Device
USB Device USB Mass Storage Device
USB Device USB Mass Storage Device
USB Device USB Mass Storage Device
USB Device USB Printing Support
USB Device USB Protection Device

DMI:
DMI BIOS Vendor Intel Corp.
DMI BIOS Version BX97520J.86A.2809.2007.1213.0017
DMI System Manufacturer
DMI System Product
DMI System Version
DMI System Serial Number
DMI System UUID 5411D338-30B711DC-8FA6000E-A68F75B9
DMI Motherboard Manufacturer Intel Corporation
DMI Motherboard Product D975XBX2
DMI Motherboard Version AAD53350-507
DMI Motherboard Serial Number BQB2728000PZ
DMI Chassis Manufacturer
DMI Chassis Version
DMI Chassis Serial Number
DMI Chassis Asset Tag
DMI Chassis Type

Problems & Suggestions:
Problem Disk free space is only 2% on drive K:.
Problem Disk free space is only 0% on drive L:.


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: Intel 82975X Chipset - Memory Controller Hub

Offset 00: 86 80 7C 27 06 00 90 20 00 00 00 06 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 42 58
Offset 30: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 90 D1 FE 01 40 D1 FE 03 00 00 F0 01 80 D1 FE
Offset 50: 00 00 02 00 01 00 00 10 00 00 00 00 00 00 00 00
Offset 60: 01 30 D1 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 10 11 11 11 11 33 33 00 40 00 4B 00 D0 1A 39 00
Offset A0: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 91 00 00 00
Offset E0: 09 00 09 21 C9 40 0A 98 0C 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 00 00 00 00 00 00

B00 D1C F00: Intel 82801GB ICH7 - PCI Express Root Port 1 [A-1]

Offset 00: 86 80 D0 27 07 00 10 00 01 00 04 06 10 00 81 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 00 40 40 00 20
Offset 20: 00 E0 F0 E1 01 D0 F1 DF 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 11 01 18 00
Offset 40: 10 80 41 01 C0 0F 00 00 00 00 10 00 41 2C 11 01
Offset 50: 40 00 41 30 E0 0C 08 00 00 00 48 01 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 0D A0 00 00 86 80 D0 27 00 00 00 00 00 00 00 00
Offset A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 11 80 00 00 00 00
Offset E0: 00 00 C7 00 06 07 08 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1C F04: Intel 82801GB ICH7 - PCI Express Root Port 5 [A-1]

Offset 00: 86 80 E0 27 07 00 10 00 01 00 04 06 10 00 81 00
Offset 10: 00 00 00 00 00 00 00 00 00 02 02 00 30 30 00 20
Offset 20: 20 E2 20 E2 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 11 01 04 00
Offset 40: 10 80 41 01 C0 0F 00 00 00 00 11 00 11 2C 11 05
Offset 50: 40 00 11 30 60 05 28 00 00 00 48 01 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 0D A0 00 00 86 80 E0 27 00 00 00 00 00 00 00 00
Offset A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 11 80 00 00 00 00
Offset E0: 00 00 C7 00 06 07 08 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1C F05: Intel 82801GB ICH7 - PCI Express Root Port 6 [A-1]

Offset 00: 86 80 E2 27 07 00 10 00 01 00 04 06 10 00 81 00
Offset 10: 00 00 00 00 00 00 00 00 00 03 03 00 20 20 00 20
Offset 20: 10 E2 10 E2 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 10 02 04 00
Offset 40: 10 80 41 01 C0 0F 00 00 00 00 10 00 11 2C 11 06
Offset 50: 40 00 11 30 60 05 30 00 00 00 48 01 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 0D A0 00 00 86 80 E2 27 00 00 00 00 00 00 00 00
Offset A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 11 80 00 00 00 00
Offset E0: 00 00 C7 00 06 07 08 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F00: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 00: 86 80 C8 27 05 00 80 02 01 00 03 0C 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 81 50 00 00 00 00 00 00 00 00 00 00 86 80 42 58
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 17 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F01: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 00: 86 80 C9 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 61 50 00 00 00 00 00 00 00 00 00 00 86 80 42 58
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F02: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 00: 86 80 CA 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 41 50 00 00 00 00 00 00 00 00 00 00 86 80 42 58
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F03: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 00: 86 80 CB 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 21 50 00 00 00 00 00 00 00 00 00 00 86 80 42 58
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 10 04 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F07: Intel 82801GB ICH7 - Enhanced USB2 Controller [A-1]

Offset 00: 86 80 CC 27 06 00 90 02 01 20 03 0C 00 00 00 00
Offset 10: 00 04 30 E2 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 42 58
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
Offset 60: 20 20 00 00 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 70: 00 00 FF 3F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 AA FF 00 FF 00 FF 00 20 00 00 88
Offset E0: 00 00 00 00 DB B6 6D 00 00 00 00 00 00 00 00 00
Offset F0: 00 80 00 09 88 85 40 00 86 0F 01 00 06 17 02 20

B00 D1E F00: Intel 82801GB I/O Controller Hub 7 (ICH7) [A-1]

Offset 00: 86 80 4E 24 07 00 10 00 E1 01 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 04 04 20 10 10 80 22
Offset 20: 00 E2 00 E2 F1 FF 01 00 FF FF FF FF 00 00 00 00
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 04 00
Offset 40: 00 00 00 00 00 00 00 00 01 00 00 00 00 12 00 00
Offset 50: 0D 00 00 00 86 80 42 58 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1F F00: Intel 82801GB ICH7 - LPC Interface Controller [A-1]

Offset 00: 86 80 B0 27 07 00 10 02 01 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 42 58
Offset 30: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 04 00 00 80 00 00 00 01 05 00 00 10 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 8B 89 89 8B D0 00 00 00 80 89 8B 8A 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 10 00 0D 14 81 06 7C 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 02 04 00 01 00 00 00 13 00 00 00 00 03 00 00
Offset B0: 00 00 F0 00 00 00 00 00 00 00 00 08 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 33 22 11 00 67 45 00 00 C0 C0 00 00 02 00 00 00
Offset E0: 09 00 0C 10 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 01 C0 D1 FE 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1F F01: Intel 82801GB ICH7 - ATA-100 IDE Controller [A-1]

Offset 00: 86 80 DF 27 05 00 80 02 01 8A 01 01 00 00 00 00
Offset 10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 20: B1 50 00 00 00 00 00 00 00 00 00 00 86 80 42 58
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 09 01 00 00
Offset 40: 47 A3 00 00 00 00 00 00 01 00 02 00 00 00 00 00
Offset 50: 00 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1F F02: Intel 82801GB ICH7 - AHCI RAID SATA Controller [A-1]

Offset 00: 86 80 C3 27 07 00 B0 02 01 00 04 01 00 00 00 00
Offset 10: C9 50 00 00 E5 50 00 00 C1 50 00 00 E1 50 00 00
Offset 20: A1 50 00 00 00 00 30 E2 00 00 00 00 86 80 42 58
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 13 02 00 00
Offset 40: 88 80 88 80 00 00 00 00 0F 00 11 11 00 00 00 00
Offset 50: 00 00 00 00 00 F0 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 01 00 02 40 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 80 00 FF 00 80 01 00 40 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1F F03: Intel 82801GB ICH7 - SMBus Controller [A-1]

Offset 00: 86 80 DA 27 01 00 80 02 01 00 05 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 50 00 00 00 00 00 00 00 00 00 00 86 80 42 58
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 02 00 00
Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B01 D00 F00: nVIDIA GeForce 7900 GS Video Adapter

Offset 00: DE 10 92 02 07 00 10 00 A1 00 00 03 10 00 00 00
Offset 10: 00 00 00 E1 0C 00 00 D0 00 00 00 00 04 00 00 E0
Offset 20: 00 00 00 00 01 40 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 60 00 00 00 00 00 00 00 10 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 00 00 01 00 00 00 CE D6 23 00 00 00 00 00
Offset 60: 01 68 02 00 00 00 00 00 05 78 80 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 10 00 01 00 80 04 64 00
Offset 80: 10 28 0A 00 01 2D 01 00 48 00 41 10 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B02 D00 F00: Marvell 88SE6145 Serial ATA II Host Controller

Offset 00: AB 11 45 61 07 00 10 00 A1 8F 01 01 10 00 00 00
