This Panasonic camcorder has 1 X 18.47 Megapixel 1/2.3 CMOS Sensor. Check out the record formats nice selection. I like the location of the 2 XLRs one in front and one in the rear. If you ever had the LCD screen interfere with your on camera light you probably won’t have that problem with this baby the LCD screen slides out and back in to the body of the camera.
Record Formats:
4K
MP4
4096 x 2160p / 24 fps (100 Mbps)
UltraHD
MP4
3840 x 2160p / 59.94 fps (150 Mbps)
3840 x 2160p / 59.94 fps (100 Mbps)
3840 x 2160p / 29.97 fps (100 Mbps)
3840 x 2160p / 25 fps (100 Mbps)
3840 x 2160p / 23.98 fps (100 Mbps)
High Definition
MP4
1920 x 1080p / 59.94 fps (200 Mbps)
1920 x 1080p / 59.94 fps (100 Mbps)
1920 x 1080p / 59.94 fps (50 Mbps)
1920 x 1080p / 29.97 fps (200 Mbps)
1920 x 1080p / 29.97 fps (50 Mbps)
1920 x 1080p / 23.98 fps (200 Mbps)
1920 x 1080p / 23.98 fps (50 Mbps)
High Definition
MOV
1920 x 1080p / 59.94 fps (200 Mbps)
1920 x 1080p / 59.94 fps (100 Mbps)
1920 x 1080p / 59.94 fps (50 Mbps)
1920 x 1080p / 29.97 fps (200 Mbps)
1920 x 1080p / 29.97 fps (50 Mbps)
1920 x 1080p / 23.98 fps (200 Mbps)
1920 x 1080p / 23.98 fps (50 Mbps)
High Definition
AVCHD Progressive
1920 x 1080p / 59.94 fps (28 Mbps)
1920 x 1080i / 59.94 fps (24 Mbps)
1920 x 1080i / 59.94 fps (17 Mbps)
1920 x 1080i / 59.94 fps (5 Mbps)
1280 x 720p / 59.94 fps (8 Mbps)
For more info check out these links:
http://www.bhphotovideo.com/c/product/1077993-REG/panasonic_hc_x1000_rk_ultra_hd.html


Jerry K.
Record Formats:
4K
MP4
4096 x 2160p / 24 fps (100 Mbps)
UltraHD
MP4
3840 x 2160p / 59.94 fps (150 Mbps)
3840 x 2160p / 59.94 fps (100 Mbps)
3840 x 2160p / 29.97 fps (100 Mbps)
3840 x 2160p / 25 fps (100 Mbps)
3840 x 2160p / 23.98 fps (100 Mbps)
High Definition
MP4
1920 x 1080p / 59.94 fps (200 Mbps)
1920 x 1080p / 59.94 fps (100 Mbps)
1920 x 1080p / 59.94 fps (50 Mbps)
1920 x 1080p / 29.97 fps (200 Mbps)
1920 x 1080p / 29.97 fps (50 Mbps)
1920 x 1080p / 23.98 fps (200 Mbps)
1920 x 1080p / 23.98 fps (50 Mbps)
High Definition
MOV
1920 x 1080p / 59.94 fps (200 Mbps)
1920 x 1080p / 59.94 fps (100 Mbps)
1920 x 1080p / 59.94 fps (50 Mbps)
1920 x 1080p / 29.97 fps (200 Mbps)
1920 x 1080p / 29.97 fps (50 Mbps)
1920 x 1080p / 23.98 fps (200 Mbps)
1920 x 1080p / 23.98 fps (50 Mbps)
High Definition
AVCHD Progressive
1920 x 1080p / 59.94 fps (28 Mbps)
1920 x 1080i / 59.94 fps (24 Mbps)
1920 x 1080i / 59.94 fps (17 Mbps)
1920 x 1080i / 59.94 fps (5 Mbps)
1280 x 720p / 59.94 fps (8 Mbps)
For more info check out these links:
http://www.bhphotovideo.com/c/product/1077993-REG/panasonic_hc_x1000_rk_ultra_hd.html


Jerry K.